Caractéristiques :
- Roulements protégés par joint à lèvre
- Finition : acier, inox et zingué
- – 20°C < T < + 60°C
Type RAW :
Capacités en (kg) charge uniformément répartie | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø Rouleaux | Axe/ LG | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
50 x 1,5 | 15 | 80 | 80 | 80 | 80 | 70 | 64 | 50 | 45 | 39 | 36 | 33 | 30 | 28 | 26 | 24 |
60 x 2 | 15 | 100 | 100 | 100 | 100 | 81 | 71 | 57 | 51 | 45 | 41 | 37 | 34 | 31 | 28 | 25 |
50 PVC | 15 | 70 | 50 | 40 | 30 | 14 | 9 | |||||||||
63 PVC | 15 | 80 | 80 | 70 | 40 | 23 | 13 | 9 |
Remarque : embouts en polypylène noir
Téléchargement :
Télécharger la fiche technique
Type RAX :
Capacités en (kg) charge uniformément répartie | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø Rouleaux | Axe/ LG | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
38 x 2 | 15 | 80 | 80 | 80 | 80 | 80 | 65 | 55 | 48 | 43 | 38 | 35 | 31 | 29 | 26 | 24 |
60 x 2 | 15 | 120 | 120 | 120 | 120 | 110 | 91 | 78 | 68 | 60 | 54 | 49 | 45 | 41 | 38 | 35 |
70 x 2 | 15 | 140 | 140 | 140 | 140 | 140 | 115 | 100 | 87 | 78 | 71 | 65 | 60 | 56 | 52 | 49 |
Remarque : boîtiers en tôle acier sertis
Téléchargement :
Télécharger la fiche technique